Leaderboard
March 5th 2010
(After 8 Games)
(After 8 Games)
| Name | Games | Overall Points |
Bust out | Bust out Bonus |
Final tables |
Wins | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Chris Noschese | 7 | 154.0 | 17.0 | 1.0 | 5 | 3 | +1 |
| 2nd | Marty Weber | 5 | 127.0 | 18.0 | 1.0 | 5 | 1 | -1 |
| 3rd | Jeff Janaszek | 8 | 127.0 | 7.0 | 1.0 | 5 | 0 | +1 |
| 4th | Nick Martin | 7 | 119.0 | 3.0 | 1.0 | 6 | 1 | -1 |
| 5th | Paul Mente | 6 | 102.0 | 4.0 | 1.0 | 5 | 0 | +2 |
| 6th | Harry Fisher | 7 | 96.0 | 5.0 | 2.0 | 3 | 0 | -1 |
| 7th | Larry Hast | 5 | 82.0 | 4.0 | 0.0 | 3 | 0 | +8 |
| 8th | Meg Brown | 6 | 80.0 | 5.0 | 0.0 | 4 | 0 | -2 |
| 9th | David Fulmer | 3 | 73.0 | 2.0 | 0.0 | 3 | 0 | n/a |
| 10th | Tom Brown | 6 | 73.0 | 1.0 | 0.0 | 4 | 0 | -2 |
| 11th | Jennie Wojton | 5 | 73.0 | 7.0 | 1.0 | 2 | 0 | -1 |
| 12th | Bob Noschese | 5 | 70.0 | 6.0 | 0.0 | 3 | 1 | -1 |
| 13th | Ann Smith | 6 | 69.0 | 5.0 | 1.0 | 2 | 0 | n/a |
| 14th | Carl Skalka | 5 | 59.0 | 2.0 | 0.0 | 2 | 0 | n/a |
| 15th | Todd Behanna | 6 | 59.0 | 2.0 | 0.0 | 2 | 0 | +3 |
| 16th | Benny Gorczyca | 3 | 58.0 | 4.0 | 1.0 | 2 | 1 | -4 |
| 17th | Todd Langer | 4 | 57.0 | 2.0 | 0.0 | 2 | 0 | n/a |
| 18th | Valentine Wojton | 3 | 55.0 | 1.0 | 1.0 | 3 | 0 | +1 |
| 19th | Cheryl Noschese | 7 | 50.0 | 0.0 | 0.0 | 2 | 0 | +3 |
| 20th | Kevin Nelson | 2 | 48.0 | 5.0 | 0.0 | 2 | 0 | +7 |
| 21st | Chris Holt | 6 | 47.0 | 3.0 | 2.0 | 2 | 0 | -5 |
| 22nd | Lori Ann LaSorsa | 3 | 35.0 | 2.0 | 0.0 | 2 | 0 | +1 |
| 23rd | Thomas DeFazio | 2 | 34.0 | 1.0 | 0.0 | 1 | 0 | -3 |
| 24th | John Fisher | 2 | 33.0 | 4.0 | 0.0 | 1 | 0 | -3 |
| 25th | Jimmy MacGill | 2 | 32.0 | 2.0 | 0.0 | 1 | 0 | -1 |
| 26th | Steve Eberle | 2 | 30.0 | 1.0 | 0.0 | 2 | 0 | +8 |
| 27th | Gene Misner | 2 | 24.0 | 1.0 | 0.0 | 1 | 0 | +5 |
| 28th | Lori Cain | 1 | 22.0 | 2.0 | 0.0 | 1 | 1 | -3 |
| 29th | Scott Duessel | 1 | 21.0 | 1.0 | 0.0 | 1 | 0 | -3 |
| 30th | Bob Lenzi | 4 | 18.0 | 0.0 | 0.0 | 0 | 0 | -2 |
| 31st | Shawn Roberts | 2 | 16.0 | 2.0 | 0.0 | 0 | 0 | -2 |
| 32nd | Don Draucker | 1 | 14.0 | 1.0 | 0.0 | 1 | 0 | -2 |
| 33rd | John Noschese | 1 | 12.0 | 0.0 | 0.0 | 1 | 0 | -2 |
| 34th | Paul Wojton | 1 | 9.0 | 0.0 | 0.0 | 0 | 0 | n/a |
| 35th | Gerald Cain | 1 | 6.0 | 0.0 | 0.0 | 1 | 0 | -2 |
| 36th | Jeff Filip | 1 | 3.0 | 0.0 | 0.0 | 0 | 0 | n/a |
| 37th | Eric Bruckman | 1 | 2.0 | 0.0 | 0.0 | 0 | 0 | -2 |
| 38th | Matt Miller | 1 | 2.0 | 0.0 | 0.0 | 0 | 0 | n/a |
| 39th | Jhorden Cheadle | 1 | 1.0 | 0.0 | 0.0 | 0 | 0 | -3 |

