Leaderboard
February 3rd 2012
(After 1 Game)
(After 1 Game)
| Name | Games | Overall Points |
Bust outs |
Final tables |
Wins | ||
|---|---|---|---|---|---|---|---|
| 1st | Steve Eberle | 1 | 29.0 | 5.0 | 1 | 0 | n/a |
| 2nd | John Noschese | 1 | 28.0 | 2.0 | 1 | 1 | n/a |
| 3rd | Ann Smith | 1 | 26.0 | 4.0 | 1 | 0 | n/a |
| 4th | Todd Langer | 1 | 20.0 | 0.0 | 1 | 0 | n/a |
| 5th | Chris Noschese | 1 | 19.0 | 1.0 | 1 | 0 | n/a |
| 6th | David Fulmer | 1 | 16.0 | 0.0 | 1 | 0 | n/a |
| 7th | Harry Fisher | 1 | 14.0 | 0.0 | 1 | 0 | n/a |
| 8th | Carl Skalka | 1 | 13.0 | 1.0 | 1 | 0 | n/a |
| 9th | Tom Brown | 1 | 10.0 | 0.0 | 1 | 0 | n/a |
| 10th | Larry Hast | 1 | 8.0 | 0.0 | 1 | 0 | n/a |
| 11th | Meg Brown | 1 | 6.0 | 0.0 | 0 | 0 | n/a |
| 12th | Bob Lenzi | 1 | 5.0 | 0.0 | 0 | 0 | n/a |
| 13th | Bob Noschese | 1 | 4.0 | 0.0 | 0 | 0 | n/a |
| 14th | Brian Farah | 1 | 3.0 | 0.0 | 0 | 0 | n/a |
| 15th | Jeff Janaszek | 1 | 2.0 | 0.0 | 0 | 0 | n/a |
| 16th | M J Shahen | 1 | 1.0 | 0.0 | 0 | 0 | n/a |

