Wii Standings after Dec. 1st

Pittsburgh Assn of the Deaf Wii Bowling League
1-Dec
National League 7pm Wins Lost Tie
1 3-Eagles 38 13 1
2 4-Lucky 7s 31 21 0
3 5-Steelenguins 25 27 0
4 2-Big Whales 21 30 1
5 1-Steelers 21 31 0
6 6-Sorchese 19 33 0
Names Pins Games Avg
1 Tyce Olean 8828 39 226.4
2 Cheryl Noschese 8081 39 207.2
3 Rafi Diaz 7670 38 201.8
4 Jean Toner 7002 36 194.5
5 Lori Ann LaSorsa 7543 39 193.4
6 Jennie Wojton 7521 39 192.8
7 Amber Smith 7185 38 189.1
8 Steve Eberle 6319 34 185.9
9 Jim Toner 7189 39 184.3
10 Jeff Janaszek 6841 39 175.4
11 Jeff Thomas 6717 39 172.2
12 Chris Noschese 6138 39 157.4
Sub Brad Scheidmantel
American League 9pm Wins Lost Tie
1 3-Pens 33 18 1
2 6-Fishing girls 32 20 0
3 5-Cowboys 30 22 0
4 4-Adidas 22 28 2
5 2-Pizza Lovers 19 32 1
6 1-Irish Fighters 18 34 0
Names Pins Games Avg
1 Steve Allen 8450 39 216.7
2 Holly Mendel 7891 39 202.3
3 Harry Fisher 7649 39 196.1
4 Tommy DeFazio 7534 39 193.2
5 Larry Brumfield 6833 36 189.8
6 Joel Carr 7104 39 182.2
7 Kevin Nelson 6518 36 181.1
8 Ron Speer 6478 36 179.9
9 Brian Abshier 6910 39 177.2
10 Jim Cuda 6587 39 168.9
11 Shirley Fisher 6506 39 166.8
12 Charles Fisher 6438 39 165.1